Ghaziabad, Uttar Pradesh
Leading Manufacturers, Exporters, Wholesaler, Trader and Retailer of MCTC103 Contemporary Tie Back, MCTC106 Contemporary Tie Back, MCTC117 Contemporary Tie Back, TC869 Contemporary Tie Back, TC874 Contemporary Tie Back, TC877 Contemporary Tie Back, TC880 Contemporary Tie Back, TC882 Contemporary Tie Back, TC883 Contemporary Tie Back, TC884 Contemporary Tie Back, TC885 Contemporary Tie Back, TC886 Contemporary Tie Back, TC888 Contemporary Tie Back, TC891 Contemporary Tie Back, TC892 Contemporary Tie Back, TC893 Contemporary Tie Back, TC894 Contemporary Tie Back, TC900 Contemporary Tie Back and TTC119 Contemporary Tie Back from Ghaziabad.
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Cotton |
Application | Curtains Holding |
Weight | 200 gms. |
Cord Size | 20 Inch |
Design Height | 11 Inch |
Product Code | MCTC103 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Cotton |
Application | Curtains Holding |
Weight | 200 gms. |
Cord Size | 25 Inch |
Design Height | 5 Inch |
Product Code | MCTC106 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Cotton |
Application | Curtains Holding |
Weight | 150 gms. |
Cord Size | 20 Inch |
Design Height | 5 Inch |
Product Code | MCTC117 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Rayon |
Application | Curtains Holding |
Weight | 40 gms. |
Length | 28 Inch |
Product Code | TC869 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Cotton |
Application | Curtains Holding |
Weight | 150 gms. |
Full Length | 25 Inch |
Product Code | TC874 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Cotton |
Application | Curtains Holding |
Weight | 63.24 gms. |
Loop Size | 5 cm |
Cord Size | 70 cm |
Product Code | TC877 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Rayon |
Application | Curtains Holding |
Weight | 100 gms. |
Spread Size | 25 Inch |
Tassel Size | 4 Inch |
Product Code | TC880 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Polyester, Metal |
Application | Curtains Holding |
Weight | 200 gms |
Spread Size | 28 Inch |
Loop Size | 3 Inch |
Tassel Size | 8 Inch |
Product Code | TC882 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Pearl Bead |
Application | Curtains Holding |
Weight | 70 gms. |
Full Length | 35 Inch |
Product Code | TC883 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Polyester, Crystal |
Application | Curtains Holding |
Weight | 200 gm |
Spread Size | 28 Inch |
Loop Size | 3 Inch |
Tassel Size | 8 Inch |
Product Code | TC884 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Polyester |
Application | Curtains Holding |
Weight | 200 gms. |
Spread Size | 30 Inch |
Loop Size | 2.5 Inch |
Tassel Size | 11 Inch |
Product Code | TC885 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Polyester |
Application | Curtains Holding |
Weight | 350 gms. |
Spread | 32 Inch |
Head | 2 Inch |
Tassel | 6 Inch |
Product Code | TC886 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Rayon & Bead |
Application | Curtains Holding |
Weight | 100 gms |
Cord Size | 30 Inch |
Bead Size | 2cm |
Product Code | TC888 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Rayon |
Application | Curtains Holding |
Weight | 200 gms. |
Spread Size | 32 Inch |
Head Size | 4 Inch |
Tassel Size | 8 Inch |
Product Code | TC891 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Cotton, Wood |
Application | Curtains Holding |
Weight | 130 gms. |
Cord Size | 28 Inch |
Wooden Height | 4 cm |
Product Code | TC892 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Rayon |
Application | Curtains Holding |
Weight | 250 gms. |
Spread Size | 32 Inch |
Head Size | 2 Inch |
Tassel Size | 6 Inch |
Product Code | TC893 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Cotton |
Application | Curtains Holding |
Weight | 120 gms |
Cord Size | 15 Inch |
Tassel Size | 8 Inch |
Product Code | TC894 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Type | Fancy Tiebacks |
Material | Rayon |
Application | Curtains Holding |
Color | Customized |
Feature | Stylish |
Pattern | Plain |
Appearance | Common |
Finishing | Non Polished |
Weight | 150 gm |
Spread Size | 28 Inch |
Pom Pom Size | 3 & 2 Inch |
Product Code | TC900 |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Rayon |
Application | Curtains Holding |
Weight | 70 gms. |
Cord Size | 28 Inch |
Ball Size | 3.5 cm |
Product Code | TTC119 |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.